ISIN INF732E01045 Name JUNIORBEES NIPPON INDIA MUTUAL FUND | JUNIORBEES Folio ZERODHA EQ
Total QTY: 51.000 Total Value: 22,415.450 Avg NAV: 439.519
CONTRACT NO UNITS RATE AMOUNT TRANS.DATE AGE
2021216 ₹ 2.000 ₹ 467.85 ₹ 935.70 16-11-2021 ZERODHA EQ
2021221 ₹ 2.000 ₹ 456.00 ₹ 912.00 24-11-2021 ZERODHA EQ
2021230 ₹ 5.000 ₹ 442.00 ₹ 2,210.00 07-12-2021 ZERODHA EQ
2021233 ₹ 2.000 ₹ 450.50 ₹ 901.00 10-12-2021 ZERODHA EQ
2021236 ₹ 5.000 ₹ 446.00 ₹ 2,230.00 15-12-2021 ZERODHA EQ
2021241 ₹ 5.000 ₹ 433.25 ₹ 2,166.25 22-12-2021 ZERODHA EQ
2021244 ₹ 10.000 ₹ 436.15 ₹ 4,361.50 27-12-2021 ZERODHA EQ
2021247 ₹ 10.000 ₹ 439.00 ₹ 4,390.00 30-12-2021 ZERODHA EQ
2022034 ₹ 10.000 ₹ 430.90 ₹ 4,309.00 18-02-2022 ZERODHA EQ

ISIN INF204KB1412 Name NIFTYBEES NIPPON INDIA MUTUAL FUND | NIFTYBEES Folio ZERODHA EQ
Total QTY: 224.000 Total Value: 42,011.070 Avg NAV: 187.549
CONTRACT NO UNITS RATE AMOUNT TRANS.DATE AGE
2021216 ₹ 6.000 ₹ 195.90 ₹ 1,175.40 16-11-2021 ZERODHA EQ
2021231 ₹ 10.000 ₹ 187.80 ₹ 1,878.00 08-12-2021 ZERODHA EQ
2021232 ₹ 20.000 ₹ 188.30 ₹ 3,766.00 09-12-2021 ZERODHA EQ
2021233 ₹ 5.000 ₹ 188.50 ₹ 942.50 10-12-2021 ZERODHA EQ
2021234 ₹ 50.000 ₹ 189.45 ₹ 9,472.50 13-12-2021 ZERODHA EQ
2021245 ₹ 50.000 ₹ 185.50 ₹ 9,275.00 28-12-2021 ZERODHA EQ
2021247 ₹ 20.000 ₹ 185.85 ₹ 3,717.00 30-12-2021 ZERODHA EQ
2021248 ₹ 10.000 ₹ 187.25 ₹ 1,872.50 31-12-2021 ZERODHA EQ
2022001 ₹ 3.000 ₹ 189.53 ₹ 568.59 03-01-2022 ZERODHA EQ
2022034 ₹ 14.000 ₹ 186.85 ₹ 2,615.90 18-02-2022 ZERODHA EQ
2022034 ₹ 36.000 ₹ 186.88 ₹ 6,727.68 18-02-2022 ZERODHA EQ

ISIN INE213A01029 Name OIL AND NATURAL GAS CORPORATION LIMITED | ONGC Folio ZERODHA EQ
Total QTY: 520.000 Total Value: 70,907.500 Avg NAV: 136.361
CONTRACT NO UNITS RATE AMOUNT TRANS.DATE AGE
2021216 ₹ 10.000 ₹ 157.85 ₹ 1,578.50 16-11-2021 ZERODHA EQ
2021217 ₹ -10.000 ₹ 158.15 ₹ -1,581.50 17-11-2021 ZERODHA EQ
P&L Calculations
Contract_No Qty Sell Buy Diff Amount DP Charges Profit/Loss Buy_Date Age
2021217 ₹ 10.000 ₹ 158.15 ₹ 157.25 ₹ 0.90 ₹ 9.00 ₹ 0.00 ₹ 9.00 17-11-2021 0days
2021217 ₹ 10.000 ₹ 157.25 ₹ 1,572.50 17-11-2021 ZERODHA EQ
2021225 ₹ 10.000 ₹ 144.50 ₹ 1,445.00 30-11-2021 ZERODHA EQ
2021232 ₹ 20.000 ₹ 148.65 ₹ 2,973.00 09-12-2021 ZERODHA EQ
2021233 ₹ 10.000 ₹ 146.80 ₹ 1,468.00 10-12-2021 ZERODHA EQ
2021234 ₹ 20.000 ₹ 148.00 ₹ 2,960.00 13-12-2021 ZERODHA EQ
2021239 ₹ 10.000 ₹ 133.00 ₹ 1,330.00 20-12-2021 ZERODHA EQ
2021241 ₹ 10.000 ₹ 135.80 ₹ 1,358.00 22-12-2021 ZERODHA EQ
2021242 ₹ 10.000 ₹ 138.90 ₹ 1,389.00 23-12-2021 ZERODHA EQ
2021244 ₹ 4.000 ₹ 137.60 ₹ 550.40 27-12-2021 ZERODHA EQ
2021244 ₹ 6.000 ₹ 137.60 ₹ 825.60 27-12-2021 ZERODHA EQ
2022001 ₹ 10.000 ₹ 143.00 ₹ 1,430.00 03-01-2022 ZERODHA EQ
2022159 ₹ 200.000 ₹ 132.80 ₹ 26,560.00 23-08-2022 ZERODHA EQ
2022196 ₹ 100.000 ₹ 127.35 ₹ 12,735.00 17-10-2022 ZERODHA EQ
2022229 ₹ 100.000 ₹ 143.05 ₹ 14,305.00 05-12-2022 ZERODHA EQ

ISIN IN9155A01020 Name TATA MOTOR DRV LIMITED | TATAMTRDVR Folio ZERODHA EQ
Total QTY: 0.000 Total Value: 0.000 Avg NAV: 0.000
CONTRACT NO UNITS RATE AMOUNT TRANS.DATE AGE
2021216 ₹ 10.000 ₹ 290.80 ₹ 2,908.00 16-11-2021 ZERODHA EQ
2021217 ₹ -10.000 ₹ 296.55 ₹ -2,965.50 17-11-2021 ZERODHA EQ
P&L Calculations
Contract_No Qty Sell Buy Diff Amount DP Charges Profit/Loss Buy_Date Age
2021216 ₹ 10.000 ₹ 296.55 ₹ 290.80 ₹ 5.75 ₹ 57.50 ₹ 15.93 ₹ 41.57 16-11-2021 1days

ISIN INE245A01021 Name THE TATA POWER COMPANY LIMITED | TATAPOWER Folio ZERODHA EQ
Total QTY: 313.000 Total Value: 71,058.800 Avg NAV: 227.025
CONTRACT NO UNITS RATE AMOUNT TRANS.DATE AGE
2021216 ₹ -5.000 ₹ 246.30 ₹ -1,231.50 16-11-2021 ZERODHA EQ
P&L Calculations
Contract_No Qty Sell Buy Diff Amount DP Charges Profit/Loss Buy_Date Age
2021216 ₹ 5.000 ₹ 246.30 ₹ 243.70 ₹ 2.60 ₹ 13.00 ₹ 0.00 ₹ 13.00 16-11-2021 0days
2021216 ₹ 10.000 ₹ 243.70 ₹ 2,437.00 16-11-2021 ZERODHA EQ
2021217 ₹ -5.000 ₹ 252.15 ₹ -1,260.75 17-11-2021 ZERODHA EQ
P&L Calculations
Contract_No Qty Sell Buy Diff Amount DP Charges Profit/Loss Buy_Date Age
2021217 ₹ 5.000 ₹ 252.15 ₹ 250.00 ₹ 2.15 ₹ 10.75 ₹ 0.00 ₹ 10.75 17-11-2021 0days
2021217 ₹ 20.000 ₹ 250.00 ₹ 5,000.00 17-11-2021 ZERODHA EQ
2021217 ₹ 20.000 ₹ 249.50 ₹ 4,990.00 17-11-2021 ZERODHA EQ
2021218 ₹ 10.000 ₹ 244.00 ₹ 2,440.00 18-11-2021 ZERODHA EQ
2021220 ₹ 10.000 ₹ 233.25 ₹ 2,332.50 23-11-2021 ZERODHA EQ
2021224 ₹ 20.000 ₹ 221.00 ₹ 4,420.00 29-11-2021 ZERODHA EQ
2021225 ₹ 10.000 ₹ 223.00 ₹ 2,230.00 30-11-2021 ZERODHA EQ
2021231 ₹ 10.000 ₹ 229.00 ₹ 2,290.00 08-12-2021 ZERODHA EQ
2021232 ₹ 20.000 ₹ 228.90 ₹ 4,578.00 09-12-2021 ZERODHA EQ
2021234 ₹ 20.000 ₹ 233.45 ₹ 4,669.00 13-12-2021 ZERODHA EQ
2021239 ₹ 50.000 ₹ 206.80 ₹ 10,340.00 20-12-2021 ZERODHA EQ
2021241 ₹ 20.000 ₹ 213.75 ₹ 4,275.00 22-12-2021 ZERODHA EQ
2021242 ₹ 20.000 ₹ 218.95 ₹ 4,379.00 23-12-2021 ZERODHA EQ
2021244 ₹ 20.000 ₹ 215.60 ₹ 4,312.00 27-12-2021 ZERODHA EQ
2022027 ₹ 8.000 ₹ 237.35 ₹ 1,898.80 09-02-2022 ZERODHA EQ
2022031 ₹ 5.000 ₹ 224.70 ₹ 1,123.50 15-02-2022 ZERODHA EQ
2022050 ₹ 10.000 ₹ 232.65 ₹ 2,326.50 15-03-2022 ZERODHA EQ
2022157 ₹ 40.000 ₹ 237.15 ₹ 9,486.00 19-08-2022 ZERODHA EQ

ISIN INE155A01022 Name TATA MOTORS LIMITED | TATAMOTORS Folio ZERODHA EQ
Total QTY: 428.000 Total Value: 191,396.150 Avg NAV: 447.187
CONTRACT NO UNITS RATE AMOUNT TRANS.DATE AGE
2021217 ₹ 5.000 ₹ 532.00 ₹ 2,660.00 17-11-2021 ZERODHA EQ
2021218 ₹ 5.000 ₹ 518.00 ₹ 2,590.00 18-11-2021 ZERODHA EQ
2021220 ₹ 5.000 ₹ 491.50 ₹ 2,457.50 23-11-2021 ZERODHA EQ
2021221 ₹ 10.000 ₹ 495.00 ₹ 4,950.00 24-11-2021 ZERODHA EQ
2021222 ₹ 10.000 ₹ 488.00 ₹ 4,880.00 25-11-2021 ZERODHA EQ
2021223 ₹ 10.000 ₹ 477.00 ₹ 4,770.00 26-11-2021 ZERODHA EQ
2021224 ₹ 20.000 ₹ 464.00 ₹ 9,280.00 29-11-2021 ZERODHA EQ
2021225 ₹ 10.000 ₹ 471.00 ₹ 4,710.00 30-11-2021 ZERODHA EQ
2021232 ₹ 10.000 ₹ 494.80 ₹ 4,948.00 09-12-2021 ZERODHA EQ
2021234 ₹ 20.000 ₹ 502.10 ₹ 10,042.00 13-12-2021 ZERODHA EQ
2021236 ₹ 10.000 ₹ 489.40 ₹ 4,894.00 15-12-2021 ZERODHA EQ
2021239 ₹ 20.000 ₹ 446.90 ₹ 8,938.00 20-12-2021 ZERODHA EQ
2021241 ₹ 10.000 ₹ 464.80 ₹ 4,648.00 22-12-2021 ZERODHA EQ
2021242 ₹ 20.000 ₹ 472.90 ₹ 9,458.00 23-12-2021 ZERODHA EQ
2022031 ₹ 6.000 ₹ 479.65 ₹ 2,877.90 15-02-2022 ZERODHA EQ
2022049 ₹ 25.000 ₹ 409.00 ₹ 10,225.00 14-03-2022 ZERODHA EQ
2022049 ₹ 75.000 ₹ 408.95 ₹ 30,671.25 14-03-2022 ZERODHA EQ
2022050 ₹ 7.000 ₹ 422.00 ₹ 2,954.00 15-03-2022 ZERODHA EQ
2022055 ₹ 50.000 ₹ 438.35 ₹ 21,917.50 23-03-2022 ZERODHA EQ
2022060 ₹ 100.000 ₹ 435.25 ₹ 43,525.00 30-03-2022 ZERODHA EQ

ISIN INE285B01017 Name SPICEJET LIMITED | SPICEJET Folio ZERODHA EQ
Total QTY: 0.000 Total Value: 0.000 Avg NAV: 0.000
CONTRACT NO UNITS RATE AMOUNT TRANS.DATE AGE
2021222 ₹ 20.000 ₹ 81.00 ₹ 1,620.00 25-11-2021 ZERODHA EQ
2021225 ₹ 20.000 ₹ 71.00 ₹ 1,420.00 30-11-2021 ZERODHA EQ
2021230 ₹ 20.000 ₹ 68.60 ₹ 1,372.00 07-12-2021 ZERODHA EQ
2021231 ₹ -60.000 ₹ 67.30 ₹ -4,038.00 08-12-2021 ZERODHA EQ
P&L Calculations
Contract_No Qty Sell Buy Diff Amount DP Charges Profit/Loss Buy_Date Age
2021222 ₹ 20.000 ₹ 67.30 ₹ 81.00 ₹ -13.70 ₹ -274.00 ₹ 31.86 ₹ -305.86 25-11-2021 13days
2021225 ₹ 20.000 ₹ 67.30 ₹ 71.00 ₹ -3.70 ₹ -74.00 ₹ 0.00 ₹ -74.00 30-11-2021 8days
2021230 ₹ 20.000 ₹ 67.30 ₹ 68.60 ₹ -1.30 ₹ -26.00 ₹ 0.00 ₹ -26.00 07-12-2021 1days

ISIN INE171Z01018 Name BHARAT DYNAMICS LIMITED | BDL Folio ZERODHA EQ
Total QTY: 0.000 Total Value: 0.000 Avg NAV: 0.000
CONTRACT NO UNITS RATE AMOUNT TRANS.DATE AGE
2021230 ₹ 1.000 ₹ 408.95 ₹ 408.95 07-12-2021 ZERODHA EQ
2021230 ₹ 4.000 ₹ 408.90 ₹ 1,635.60 07-12-2021 ZERODHA EQ
2021231 ₹ 10.000 ₹ 406.90 ₹ 4,069.00 08-12-2021 ZERODHA EQ
2021232 ₹ 10.000 ₹ 405.90 ₹ 4,059.00 09-12-2021 ZERODHA EQ
2021233 ₹ 10.000 ₹ 406.20 ₹ 4,062.00 10-12-2021 ZERODHA EQ
2021234 ₹ 1.000 ₹ 405.05 ₹ 405.05 13-12-2021 ZERODHA EQ
2021234 ₹ 1.000 ₹ 405.05 ₹ 405.05 13-12-2021 ZERODHA EQ
2021234 ₹ 1.000 ₹ 405.05 ₹ 405.05 13-12-2021 ZERODHA EQ
2021234 ₹ 1.000 ₹ 405.05 ₹ 405.05 13-12-2021 ZERODHA EQ
2021234 ₹ 1.000 ₹ 405.05 ₹ 405.05 13-12-2021 ZERODHA EQ
2021234 ₹ 1.000 ₹ 405.05 ₹ 405.05 13-12-2021 ZERODHA EQ
2021234 ₹ 1.000 ₹ 405.05 ₹ 405.05 13-12-2021 ZERODHA EQ
2021234 ₹ 1.000 ₹ 405.05 ₹ 405.05 13-12-2021 ZERODHA EQ
2021234 ₹ 1.000 ₹ 405.05 ₹ 405.05 13-12-2021 ZERODHA EQ
2021234 ₹ 1.000 ₹ 405.05 ₹ 405.05 13-12-2021 ZERODHA EQ
2021241 ₹ 10.000 ₹ 383.75 ₹ 3,837.50 22-12-2021 ZERODHA EQ
2021244 ₹ 2.000 ₹ 383.85 ₹ 767.70 27-12-2021 ZERODHA EQ
2021244 ₹ 18.000 ₹ 383.95 ₹ 6,911.10 27-12-2021 ZERODHA EQ
2022055 ₹ 10.000 ₹ 570.20 ₹ 5,702.00 23-03-2022 ZERODHA EQ
2022160 ₹ -85.000 ₹ 810.50 ₹ -68,892.50 24-08-2022 ZERODHA EQ
P&L Calculations
Contract_No Qty Sell Buy Diff Amount DP Charges Profit/Loss Buy_Date Age
2021230 ₹ 1.000 ₹ 810.50 ₹ 408.95 ₹ 401.55 ₹ 401.55 ₹ 15.93 ₹ 385.62 07-12-2021 260days
2021230 ₹ 4.000 ₹ 810.50 ₹ 408.90 ₹ 401.60 ₹ 1,606.40 ₹ 0.00 ₹ 1,606.40 07-12-2021 260days
2021231 ₹ 10.000 ₹ 810.50 ₹ 406.90 ₹ 403.60 ₹ 4,036.00 ₹ 0.00 ₹ 4,036.00 08-12-2021 259days
2021232 ₹ 10.000 ₹ 810.50 ₹ 405.90 ₹ 404.60 ₹ 4,046.00 ₹ 0.00 ₹ 4,046.00 09-12-2021 258days
2021233 ₹ 10.000 ₹ 810.50 ₹ 406.20 ₹ 404.30 ₹ 4,043.00 ₹ 0.00 ₹ 4,043.00 10-12-2021 257days
2021234 ₹ 1.000 ₹ 810.50 ₹ 405.05 ₹ 405.45 ₹ 405.45 ₹ 0.00 ₹ 405.45 13-12-2021 254days
2021234 ₹ 1.000 ₹ 810.50 ₹ 405.05 ₹ 405.45 ₹ 405.45 ₹ 0.00 ₹ 405.45 13-12-2021 254days
2021234 ₹ 1.000 ₹ 810.50 ₹ 405.05 ₹ 405.45 ₹ 405.45 ₹ 0.00 ₹ 405.45 13-12-2021 254days
2021234 ₹ 1.000 ₹ 810.50 ₹ 405.05 ₹ 405.45 ₹ 405.45 ₹ 0.00 ₹ 405.45 13-12-2021 254days
2021234 ₹ 1.000 ₹ 810.50 ₹ 405.05 ₹ 405.45 ₹ 405.45 ₹ 0.00 ₹ 405.45 13-12-2021 254days
2021234 ₹ 1.000 ₹ 810.50 ₹ 405.05 ₹ 405.45 ₹ 405.45 ₹ 0.00 ₹ 405.45 13-12-2021 254days
2021234 ₹ 1.000 ₹ 810.50 ₹ 405.05 ₹ 405.45 ₹ 405.45 ₹ 0.00 ₹ 405.45 13-12-2021 254days
2021234 ₹ 1.000 ₹ 810.50 ₹ 405.05 ₹ 405.45 ₹ 405.45 ₹ 0.00 ₹ 405.45 13-12-2021 254days
2021234 ₹ 1.000 ₹ 810.50 ₹ 405.05 ₹ 405.45 ₹ 405.45 ₹ 0.00 ₹ 405.45 13-12-2021 254days
2021234 ₹ 1.000 ₹ 810.50 ₹ 405.05 ₹ 405.45 ₹ 405.45 ₹ 0.00 ₹ 405.45 13-12-2021 254days
2021241 ₹ 10.000 ₹ 810.50 ₹ 383.75 ₹ 426.75 ₹ 4,267.50 ₹ 0.00 ₹ 4,267.50 22-12-2021 245days
2021244 ₹ 2.000 ₹ 810.50 ₹ 383.85 ₹ 426.65 ₹ 853.30 ₹ 0.00 ₹ 853.30 27-12-2021 240days
2021244 ₹ 18.000 ₹ 810.50 ₹ 383.95 ₹ 426.55 ₹ 7,677.90 ₹ 0.00 ₹ 7,677.90 27-12-2021 240days
2022055 ₹ 10.000 ₹ 810.50 ₹ 570.20 ₹ 240.30 ₹ 2,403.00 ₹ 0.00 ₹ 2,403.00 23-03-2022 154days

ISIN INE836A01035 Name BIRLASOFT LIMITED | BSOFT Folio ZERODHA EQ
Total QTY: 305.000 Total Value: 116,519.250 Avg NAV: 382.030
CONTRACT NO UNITS RATE AMOUNT TRANS.DATE AGE
2021230 ₹ 5.000 ₹ 474.35 ₹ 2,371.75 07-12-2021 ZERODHA EQ
2021233 ₹ 4.000 ₹ 483.25 ₹ 1,933.00 10-12-2021 ZERODHA EQ
2021233 ₹ 6.000 ₹ 483.25 ₹ 2,899.50 10-12-2021 ZERODHA EQ
2021234 ₹ 10.000 ₹ 504.50 ₹ 5,045.00 13-12-2021 ZERODHA EQ
2021239 ₹ 10.000 ₹ 471.20 ₹ 4,712.00 20-12-2021 ZERODHA EQ
2022027 ₹ 5.000 ₹ 456.55 ₹ 2,282.75 09-02-2022 ZERODHA EQ
2022031 ₹ -5.000 ₹ 432.40 ₹ -2,162.00 15-02-2022 ZERODHA EQ
P&L Calculations
Contract_No Qty Sell Buy Diff Amount DP Charges Profit/Loss Buy_Date Age
2021230 ₹ 5.000 ₹ 432.40 ₹ 474.35 ₹ -41.95 ₹ -209.75 ₹ 15.93 ₹ -225.68 07-12-2021 70days
2022047 ₹ 25.000 ₹ 449.70 ₹ 11,242.50 10-03-2022 ZERODHA EQ
2022055 ₹ 5.000 ₹ 466.50 ₹ 2,332.50 23-03-2022 ZERODHA EQ
2022088 ₹ 200.000 ₹ 367.20 ₹ 73,440.00 12-05-2022 ZERODHA EQ
2022159 ₹ 40.000 ₹ 315.80 ₹ 12,632.00 23-08-2022 ZERODHA EQ

ISIN INE302A01020 Name EXIDE INDUSTRIED LIMITED | EXIDEIND Folio ZERODHA EQ
Total QTY: 1,060.000 Total Value: 163,159.300 Avg NAV: 153.924
CONTRACT NO UNITS RATE AMOUNT TRANS.DATE AGE
2021229 ₹ 10.000 ₹ 165.00 ₹ 1,650.00 06-12-2021 ZERODHA EQ
2021230 ₹ 20.000 ₹ 164.35 ₹ 3,287.00 07-12-2021 ZERODHA EQ
2021232 ₹ 10.000 ₹ 167.40 ₹ 1,674.00 09-12-2021 ZERODHA EQ
2021240 ₹ 10.000 ₹ 158.00 ₹ 1,580.00 21-12-2021 ZERODHA EQ
2021240 ₹ 1.000 ₹ 158.20 ₹ 158.20 21-12-2021 ZERODHA EQ
2021240 ₹ 5.000 ₹ 158.20 ₹ 791.00 21-12-2021 ZERODHA EQ
2021240 ₹ 4.000 ₹ 158.20 ₹ 632.80 21-12-2021 ZERODHA EQ
2022049 ₹ 100.000 ₹ 153.80 ₹ 15,380.00 14-03-2022 ZERODHA EQ
2022053 ₹ 43.000 ₹ 154.80 ₹ 6,656.40 21-03-2022 ZERODHA EQ
2022053 ₹ 57.000 ₹ 154.85 ₹ 8,826.45 21-03-2022 ZERODHA EQ
2022060 ₹ 7.000 ₹ 152.70 ₹ 1,068.90 30-03-2022 ZERODHA EQ
2022060 ₹ 30.000 ₹ 152.70 ₹ 4,581.00 30-03-2022 ZERODHA EQ
2022060 ₹ 63.000 ₹ 152.75 ₹ 9,623.25 30-03-2022 ZERODHA EQ
2022088 ₹ 100.000 ₹ 142.05 ₹ 14,205.00 12-05-2022 ZERODHA EQ
2022159 ₹ 110.000 ₹ 155.50 ₹ 17,105.00 23-08-2022 ZERODHA EQ
2022159 ₹ 90.000 ₹ 155.45 ₹ 13,990.50 23-08-2022 ZERODHA EQ
2022196 ₹ 196.000 ₹ 154.90 ₹ 30,360.40 17-10-2022 ZERODHA EQ
2022196 ₹ 204.000 ₹ 154.85 ₹ 31,589.40 17-10-2022 ZERODHA EQ

ISIN INE684F01012 Name FIRSTSOURCE SOLUTIONS LIMITED | FSL Folio ZERODHA EQ
Total QTY: 700.000 Total Value: 83,580.150 Avg NAV: 119.400
CONTRACT NO UNITS RATE AMOUNT TRANS.DATE AGE
2021230 ₹ 5.000 ₹ 170.65 ₹ 853.25 07-12-2021 ZERODHA EQ
2021231 ₹ 10.000 ₹ 171.50 ₹ 1,715.00 08-12-2021 ZERODHA EQ
2021233 ₹ 5.000 ₹ 176.20 ₹ 881.00 10-12-2021 ZERODHA EQ
2021239 ₹ 10.000 ₹ 154.85 ₹ 1,548.50 20-12-2021 ZERODHA EQ
2021240 ₹ 1.000 ₹ 156.20 ₹ 156.20 21-12-2021 ZERODHA EQ
2021240 ₹ 9.000 ₹ 156.20 ₹ 1,405.80 21-12-2021 ZERODHA EQ
2021241 ₹ 10.000 ₹ 159.00 ₹ 1,590.00 22-12-2021 ZERODHA EQ
2022049 ₹ 100.000 ₹ 124.70 ₹ 12,470.00 14-03-2022 ZERODHA EQ
2022053 ₹ 100.000 ₹ 123.65 ₹ 12,365.00 21-03-2022 ZERODHA EQ
2022055 ₹ 1.000 ₹ 125.65 ₹ 125.65 23-03-2022 ZERODHA EQ
2022055 ₹ 99.000 ₹ 125.70 ₹ 12,444.30 23-03-2022 ZERODHA EQ
2022060 ₹ 50.000 ₹ 126.90 ₹ 6,345.00 30-03-2022 ZERODHA EQ
2022088 ₹ 91.000 ₹ 109.40 ₹ 9,955.40 12-05-2022 ZERODHA EQ
2022088 ₹ 9.000 ₹ 109.45 ₹ 985.05 12-05-2022 ZERODHA EQ
2022159 ₹ 200.000 ₹ 103.70 ₹ 20,740.00 23-08-2022 ZERODHA EQ

ISIN INE219X23014 Name INDIA GRID TRUST | INDIGRID Folio ZERODHA EQ
Total QTY: 1,220.000 Total Value: 175,237.160 Avg NAV: 143.637
CONTRACT NO UNITS RATE AMOUNT TRANS.DATE AGE
2021227 ₹ 100.000 ₹ 143.30 ₹ 14,330.00 02-12-2021 ZERODHA EQ
2021233 ₹ 10.000 ₹ 143.00 ₹ 1,430.00 10-12-2021 ZERODHA EQ
2021236 ₹ 10.000 ₹ 142.80 ₹ 1,428.00 15-12-2021 ZERODHA EQ
2021241 ₹ 10.000 ₹ 142.20 ₹ 1,422.00 22-12-2021 ZERODHA EQ
2021241 ₹ 100.000 ₹ 142.20 ₹ 14,220.00 22-12-2021 ZERODHA EQ
2022044 ₹ 15.000 ₹ 143.90 ₹ 2,158.50 07-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.40 ₹ 144.40 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.45 ₹ 144.45 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.50 ₹ 144.50 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.60 ₹ 144.60 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.65 ₹ 144.65 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.30 ₹ 144.30 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.35 ₹ 144.35 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.28 ₹ 144.28 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.29 ₹ 144.29 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.30 ₹ 144.30 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.31 ₹ 144.31 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.32 ₹ 144.32 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.33 ₹ 144.33 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.34 ₹ 144.34 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.35 ₹ 144.35 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.36 ₹ 144.36 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.37 ₹ 144.37 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.38 ₹ 144.38 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.40 ₹ 144.40 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.39 ₹ 144.39 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.22 ₹ 144.22 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.23 ₹ 144.23 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.24 ₹ 144.24 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.25 ₹ 144.25 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.26 ₹ 144.26 08-03-2022 ZERODHA EQ
2022045 ₹ 1.000 ₹ 144.27 ₹ 144.27 08-03-2022 ZERODHA EQ
2022045 ₹ 8.000 ₹ 144.68 ₹ 1,157.44 08-03-2022 ZERODHA EQ
2022045 ₹ 181.000 ₹ 144.49 ₹ 26,152.69 08-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 146.10 ₹ 146.10 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 146.15 ₹ 146.15 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 146.20 ₹ 146.20 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 146.25 ₹ 146.25 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 146.30 ₹ 146.30 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 146.35 ₹ 146.35 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.25 ₹ 145.25 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.00 ₹ 145.00 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.01 ₹ 145.01 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.06 ₹ 145.06 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.10 ₹ 145.10 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.15 ₹ 145.15 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.20 ₹ 145.20 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.30 ₹ 145.30 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.35 ₹ 145.35 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.40 ₹ 145.40 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.45 ₹ 145.45 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.50 ₹ 145.50 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.55 ₹ 145.55 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.60 ₹ 145.60 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.65 ₹ 145.65 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.20 ₹ 145.20 10-03-2022 ZERODHA EQ
2022047 ₹ 1.000 ₹ 145.00 ₹ 145.00 10-03-2022 ZERODHA EQ
