Mutual Fund Details for
INF846K01EH3 | AXIS MID CAP FUND DG | 910119091546
FINANCIAL YEAR TOTAL
PERIOD TOTAL UNITS AVG. NAV. INVEST. AMT TOTAL AMOUNT TOTAL BROKER.
FY ENDING 03 - 2022 3,873.2958 74.87 ₹ 289,985.50 ₹ 290,000.00 ₹ 14.50
FY ENDING 03 - 2023 5,281.8228 73.83 ₹ 389,980.50 ₹ 390,000.00 ₹ 19.50
FY ENDING 04 - 2024 5,471.2998 74.02 ₹ 404,979.75 ₹ 405,000.00 ₹ 20.25
DATE UNITS NAV VALUE INVESTMENT BROKERAGE AGE
15-06-2021 374.4578 ₹ 66.760 ₹ 24,998.75 ₹ 25,000.00 ₹ 1.25 1286
15-07-2021 358.6620 ₹ 69.700 ₹ 24,998.75 ₹ 25,000.00 ₹ 1.25 1256
05-08-2021 209.7800 ₹ 71.500 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1235
16-08-2021 208.4970 ₹ 71.940 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1224
06-09-2021 197.2030 ₹ 76.060 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1203
15-09-2021 192.0270 ₹ 78.110 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1194
05-10-2021 190.5390 ₹ 78.720 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1174
18-10-2021 183.2750 ₹ 81.840 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1161
08-11-2021 186.9300 ₹ 80.240 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1140
15-11-2021 184.3570 ₹ 81.360 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1133
06-12-2021 196.6600 ₹ 76.270 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1112
15-12-2021 192.7180 ₹ 77.830 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1103
05-01-2022 188.6460 ₹ 79.510 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1082
17-01-2022 186.1180 ₹ 80.590 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1070
07-02-2022 198.7180 ₹ 75.480 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1049
15-02-2022 203.6830 ₹ 73.640 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1041
07-03-2022 216.5640 ₹ 69.260 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1021
15-03-2022 204.4610 ₹ 73.360 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1013
05-04-2022 195.1760 ₹ 76.850 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 992
18-04-2022 200.7930 ₹ 74.700 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 979
05-05-2022 215.7540 ₹ 69.520 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 962
16-05-2022 216.2520 ₹ 69.360 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 951
06-06-2022 217.6010 ₹ 68.930 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 930
15-06-2022 227.5370 ₹ 65.920 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 921
15-02-2023 66.1080 ₹ 75.630 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 676
15-03-2023 69.3060 ₹ 72.140 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 648
17-04-2023 66.8330 ₹ 74.810 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 615
15-05-2023 63.3840 ₹ 78.880 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 587
15-06-2023 59.2600 ₹ 84.370 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 556
TOTAL 5,471.2998 ₹ 74.02 ₹ 404,979.75 ₹ 405,000.00 ₹ 20.25

Mutual Fund Details for
INF846K013E0 | AXIS MULTICAP Fund Direct Growth (MT-D-GP) | 910119091546
FINANCIAL YEAR TOTAL
PERIOD TOTAL UNITS AVG. NAV. INVEST. AMT TOTAL AMOUNT TOTAL BROKER.
FY ENDING 03 - 2022 4,704.5070 9.56 ₹ 44,997.75 ₹ 45,000.00 ₹ 2.25
FY ENDING 03 - 2023 21,185.6950 9.68 ₹ 204,989.75 ₹ 205,000.00 ₹ 10.25
FY ENDING 04 - 2024 22,642.5220 9.72 ₹ 219,989.00 ₹ 220,000.00 ₹ 11.00
DATE UNITS NAV VALUE INVESTMENT BROKERAGE AGE
28-01-2022 1,547.9100 ₹ 9.690 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1059
07-02-2022 1,536.8080 ₹ 9.760 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1049
07-03-2022 1,619.7890 ₹ 9.260 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1021
05-04-2022 1,504.4380 ₹ 9.970 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 992
05-05-2022 1,662.8880 ₹ 9.020 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 962
06-06-2022 1,674.0230 ₹ 8.960 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 930
05-07-2022 1,681.5300 ₹ 8.920 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 901
05-08-2022 1,518.1430 ₹ 9.880 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 870
05-09-2022 1,499.9250 ₹ 10.000 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 839
06-10-2022 1,496.9310 ₹ 10.020 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 808
07-11-2022 1,467.6370 ₹ 10.220 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 776
05-12-2022 1,446.4080 ₹ 10.370 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 748
05-01-2023 1,522.7660 ₹ 9.850 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 717
06-02-2023 501.9830 ₹ 9.960 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 685
06-03-2023 504.5160 ₹ 9.910 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 657
05-04-2023 509.1400 ₹ 9.820 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 627
05-05-2023 487.3050 ₹ 10.260 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 597
05-06-2023 460.3820 ₹ 10.860 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 566
TOTAL 22,642.5220 ₹ 9.72 ₹ 219,989.00 ₹ 220,000.00 ₹ 11.00

Mutual Fund Details for
INF846K016E3 | AXIS MULTICAP Fund Regular Growth (MT-R-GP) | 910137827546
FINANCIAL YEAR TOTAL
PERIOD TOTAL UNITS AVG. NAV. INVEST. AMT TOTAL AMOUNT TOTAL BROKER.
FY ENDING 04 - 2022 99,995.0000 10.00 ₹ 999,950.00 ₹ 1,000,000.00 ₹ 50.00
DATE UNITS NAV VALUE INVESTMENT BROKERAGE AGE
17-12-2021 99,995.0000 ₹ 10.000 ₹ 999,950.00 ₹ 1,000,000.00 ₹ 50.00 1101
TOTAL 99,995.0000 ₹ 10.00 ₹ 999,950.00 ₹ 1,000,000.00 ₹ 50.00

Mutual Fund Details for
INF760K01FR2 | Canara Robeco Blue Chip Equity Fund - Direct Growth | 19927888746
FINANCIAL YEAR TOTAL
PERIOD TOTAL UNITS AVG. NAV. INVEST. AMT TOTAL AMOUNT TOTAL BROKER.
FY ENDING 03 - 2022 10,976.7410 44.64 ₹ 489,975.50 ₹ 490,000.00 ₹ 24.50
FY ENDING 03 - 2023 16,735.4730 44.81 ₹ 749,962.50 ₹ 750,000.00 ₹ 37.50
FY ENDING 04 - 2024 17,780.2760 44.99 ₹ 799,960.00 ₹ 800,000.00 ₹ 40.00
DATE UNITS NAV VALUE INVESTMENT BROKERAGE AGE
20-05-2021 128.2320 ₹ 38.990 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 1312
21-05-2021 504.8980 ₹ 39.610 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1311
15-06-2021 362.1260 ₹ 41.420 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1286
05-07-2021 475.6000 ₹ 42.050 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1266
15-07-2021 354.9280 ₹ 42.260 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1256
26-07-2021 356.7000 ₹ 42.050 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1245
05-08-2021 463.4760 ₹ 43.150 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1235
16-08-2021 340.9700 ₹ 43.990 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1224
25-08-2021 341.3580 ₹ 43.940 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1215
06-09-2021 435.2340 ₹ 45.950 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1203
15-09-2021 321.3900 ₹ 46.670 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1194
27-09-2021 320.7020 ₹ 46.770 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1182
05-10-2021 429.1630 ₹ 46.600 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1174
18-10-2021 311.1880 ₹ 48.200 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1161
25-10-2021 314.9780 ₹ 47.620 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1154
08-11-2021 420.6770 ₹ 47.540 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1140
15-11-2021 315.9730 ₹ 47.470 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1133
25-11-2021 334.1330 ₹ 44.890 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1123
06-12-2021 448.5090 ₹ 44.590 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1112
15-12-2021 329.4370 ₹ 45.530 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1103
27-12-2021 328.7150 ₹ 45.630 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1091
05-01-2022 425.2390 ₹ 47.030 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1082
17-01-2022 311.3170 ₹ 48.180 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1070
25-01-2022 331.7680 ₹ 45.210 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1062
07-02-2022 439.3450 ₹ 45.520 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1049
15-02-2022 329.0030 ₹ 45.590 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1041
15-02-2022 339.8110 ₹ 44.140 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1041
25-02-2022 339.3500 ₹ 44.200 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1031
07-03-2022 484.4720 ₹ 41.280 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1021
25-03-2022 338.0490 ₹ 44.370 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1003
05-04-2022 436.2780 ₹ 45.840 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 992
18-04-2022 337.5170 ₹ 44.440 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 979
25-04-2022 337.0620 ₹ 44.500 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 972
05-05-2022 476.5070 ₹ 41.970 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 962
25-05-2022 357.9770 ₹ 41.900 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 942
27-06-2022 121.2060 ₹ 41.250 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 909
15-07-2022 233.9610 ₹ 42.740 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 891
25-07-2022 115.7620 ₹ 43.190 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 881
16-08-2022 214.8580 ₹ 46.540 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 859
25-08-2022 109.2360 ₹ 45.770 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 850
15-09-2022 108.5720 ₹ 46.050 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 829
15-09-2022 217.1440 ₹ 46.050 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 829
26-09-2022 111.7260 ₹ 44.750 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 818
17-10-2022 219.6730 ₹ 45.520 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 797
17-10-2022 109.8360 ₹ 45.520 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 797
25-10-2022 107.1070 ₹ 46.680 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 789
15-11-2022 104.9490 ₹ 47.640 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 768
15-11-2022 209.8970 ₹ 47.640 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 768
25-11-2022 104.1400 ₹ 48.010 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 758
15-12-2022 210.9150 ₹ 47.410 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 738
15-12-2022 105.4580 ₹ 47.410 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 738
26-12-2022 106.7870 ₹ 46.820 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 727
16-01-2023 107.3370 ₹ 46.580 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 706
16-01-2023 214.6740 ₹ 46.580 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 706
25-01-2023 109.0700 ₹ 45.840 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 697
06-02-2023 107.0840 ₹ 46.690 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 685
15-02-2023 211.7640 ₹ 47.220 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 676
27-02-2023 109.2600 ₹ 45.760 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 664
06-03-2023 107.5220 ₹ 46.500 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 657
15-03-2023 223.7020 ₹ 44.700 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 648
27-03-2023 111.7510 ₹ 44.740 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 636
05-04-2023 108.0090 ₹ 46.290 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 627
17-04-2023 215.5530 ₹ 46.390 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 615
25-04-2023 106.5590 ₹ 46.920 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 607
05-05-2023 103.9020 ₹ 48.120 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 597
15-05-2023 206.6010 ₹ 48.400 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 587
25-05-2023 102.3700 ₹ 48.840 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 577
05-06-2023 101.2710 ₹ 49.370 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 566
26-06-2023 100.5380 ₹ 49.730 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 545
TOTAL 17,780.2760 ₹ 44.99 ₹ 799,960.00 ₹ 800,000.00 ₹ 40.00

Mutual Fund Details for
INF760K01JW4 | Canara Robeco Value Fund - Direct Growth Plan | 19927888746
FINANCIAL YEAR TOTAL
PERIOD TOTAL UNITS AVG. NAV. INVEST. AMT TOTAL AMOUNT TOTAL BROKER.
FY ENDING 03 - 2022 21,823.4220 10.08 ₹ 219,989.00 ₹ 220,000.00 ₹ 11.00
FY ENDING 03 - 2023 31,655.1680 10.42 ₹ 329,983.50 ₹ 330,000.00 ₹ 16.50
FY ENDING 04 - 2024 34,124.5560 10.55 ₹ 359,982.00 ₹ 360,000.00 ₹ 18.00
DATE UNITS NAV VALUE INVESTMENT BROKERAGE AGE
03-09-2021 999.9500 ₹ 10.000 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 1206
03-09-2021 14,999.2500 ₹ 10.000 ₹ 149,992.50 ₹ 150,000.00 ₹ 7.50 1206
04-10-2021 987.1170 ₹ 10.130 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 1175
04-11-2021 931.0520 ₹ 10.740 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 1144
04-12-2021 997.9540 ₹ 10.020 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 1114
04-01-2022 944.2400 ₹ 10.590 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 1083
04-02-2022 942.4600 ₹ 10.610 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 1052
04-03-2022 1,021.3990 ₹ 9.790 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 1024
04-04-2022 937.1600 ₹ 10.670 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 993
04-05-2022 998.9510 ₹ 10.010 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 963
04-06-2022 977.4680 ₹ 10.230 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 932
04-08-2022 914.8670 ₹ 10.930 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 871
04-09-2022 878.6910 ₹ 11.380 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 840
04-10-2022 884.9120 ₹ 11.300 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 810
04-11-2022 845.9810 ₹ 11.820 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 779
04-12-2022 831.9050 ₹ 12.020 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 749
04-01-2023 856.8550 ₹ 11.670 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 718
04-02-2023 850.2980 ₹ 11.760 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 687
04-03-2023 854.6580 ₹ 11.700 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 659
04-04-2023 854.6580 ₹ 11.700 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 628
04-05-2023 823.0040 ₹ 12.150 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 598
05-06-2023 791.7260 ₹ 12.630 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 566
TOTAL 34,124.5560 ₹ 10.55 ₹ 359,982.00 ₹ 360,000.00 ₹ 18.00

Mutual Fund Details for
INF740K01QA7 | DSP Natural Resources and New Energy Fund Direct Growth Plan | 6830237
FINANCIAL YEAR TOTAL
PERIOD TOTAL UNITS AVG. NAV. INVEST. AMT TOTAL AMOUNT TOTAL BROKER.
FY ENDING 03 - 2022 4,189.7770 57.28 ₹ 239,988.00 ₹ 240,000.00 ₹ 12.00
FY ENDING 03 - 2023 7,565.7370 57.49 ₹ 434,978.25 ₹ 435,000.00 ₹ 21.75
FY ENDING 04 - 2024 7,882.9600 57.72 ₹ 454,977.25 ₹ 455,000.00 ₹ 22.75
DATE UNITS NAV VALUE INVESTMENT BROKERAGE AGE
03-08-2021 266.0760 ₹ 56.372 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1237
30-08-2021 269.1700 ₹ 55.724 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1210
02-09-2021 268.5150 ₹ 55.860 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1207
29-09-2021 262.6880 ₹ 57.099 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1180
04-10-2021 258.1320 ₹ 58.107 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1175
29-10-2021 258.6660 ₹ 57.987 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1150
03-11-2021 256.8720 ₹ 58.392 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1145
29-11-2021 273.3300 ₹ 54.876 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1119
03-12-2021 270.8770 ₹ 55.373 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1115
29-12-2021 270.2180 ₹ 55.508 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1089
03-01-2022 266.6440 ₹ 56.252 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1084
31-01-2022 265.5020 ₹ 56.494 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1056
03-02-2022 258.5680 ₹ 58.009 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1053
02-03-2022 252.1770 ₹ 59.479 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1026
02-03-2022 252.1770 ₹ 59.479 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1026
29-03-2022 240.1650 ₹ 62.454 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 999
04-04-2022 235.9560 ₹ 63.568 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 993
29-04-2022 245.9180 ₹ 60.993 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 968
02-05-2022 246.6330 ₹ 60.816 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 965
30-05-2022 267.2470 ₹ 56.125 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 937
07-06-2022 265.8260 ₹ 56.425 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 929
29-06-2022 294.4150 ₹ 50.946 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 907
11-07-2022 196.1220 ₹ 50.986 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 895
29-07-2022 273.8990 ₹ 54.762 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 877
11-08-2022 178.3870 ₹ 56.055 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 864
12-09-2022 172.9120 ₹ 57.830 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 832
11-10-2022 185.7090 ₹ 53.845 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 803
11-11-2022 169.3400 ₹ 59.050 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 772
12-12-2022 160.9370 ₹ 62.133 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 741
11-01-2023 156.8330 ₹ 63.759 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 711
13-02-2023 162.0720 ₹ 61.698 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 678
13-03-2023 163.7540 ₹ 61.064 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 650
14-04-2023 160.2300 ₹ 62.407 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 618
15-05-2023 156.9930 ₹ 63.694 ₹ 9,999.50 ₹ 10,000.00 ₹ 0.50 587
TOTAL 7,882.9600 ₹ 57.72 ₹ 454,977.25 ₹ 455,000.00 ₹ 22.75

Mutual Fund Details for
INF740K01OH7 | DSP US Flexible Equity Fund - DP -Growth | 6830237
FINANCIAL YEAR TOTAL
PERIOD TOTAL UNITS AVG. NAV. INVEST. AMT TOTAL AMOUNT TOTAL BROKER.
FY ENDING 03 - 2022 20,156.2320 42.66 ₹ 859,957.00 ₹ 860,000.00 ₹ 43.00
FY ENDING 03 - 2023 22,247.4600 42.70 ₹ 949,952.50 ₹ 950,000.00 ₹ 47.50
FY ENDING 04 - 2024 22,566.8240 42.76 ₹ 964,951.75 ₹ 965,000.00 ₹ 48.25
DATE UNITS NAV VALUE INVESTMENT BROKERAGE AGE
11-06-2021 476.8650 ₹ 41.938 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1290
14-07-2021 461.8320 ₹ 43.304 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1257
11-08-2021 461.5550 ₹ 43.330 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1229
26-08-2021 462.5100 ₹ 43.240 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1214
13-09-2021 467.2110 ₹ 42.805 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1196
27-09-2021 468.3680 ₹ 42.699 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1182
12-10-2021 466.8810 ₹ 42.835 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1167
26-10-2021 448.6090 ₹ 44.580 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1153
12-11-2021 447.7010 ₹ 44.670 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1136
26-11-2021 454.7250 ₹ 43.980 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1122
13-12-2021 442.4550 ₹ 45.200 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1105
28-12-2021 437.6780 ₹ 45.693 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1090
11-01-2022 453.6670 ₹ 44.083 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1076
27-01-2022 464.4820 ₹ 43.057 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1060
28-01-2022 11,905.6970 ₹ 41.995 ₹ 499,975.00 ₹ 500,000.00 ₹ 25.00 1059
11-02-2022 453.1590 ₹ 44.132 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1045
28-02-2022 467.4880 ₹ 42.780 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1028
11-03-2022 470.9850 ₹ 42.462 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1017
28-03-2022 444.3640 ₹ 45.006 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 1000
11-04-2022 451.3020 ₹ 44.314 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 986
26-04-2022 465.3120 ₹ 42.980 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 971
27-05-2022 462.9090 ₹ 43.203 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 940
27-06-2022 488.9600 ₹ 40.901 ₹ 19,999.00 ₹ 20,000.00 ₹ 1.00 909
16-02-2023 108.1020 ₹ 46.250 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 675
16-03-2023 114.6430 ₹ 43.611 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 647
17-04-2023 108.8120 ₹ 45.949 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 615
16-05-2023 107.4360 ₹ 46.537 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 586
16-06-2023 103.1160 ₹ 48.487 ₹ 4,999.75 ₹ 5,000.00 ₹ 0.25 555
TOTAL 22,566.8240 ₹ 42.76 ₹ 964,951.75 ₹ 965,000.00 ₹ 48.25

Mutual Fund Details for
INF754K01BS2 | EDELWEISS BALANCED ADVANTAGE FUND Direct Growth | 9102194102
FINANCIAL YEAR TOTAL
PERIOD TOTAL UNITS AVG. NAV. INVEST. AMT TOTAL AMOUNT TOTAL BROKER.
FY ENDING 03 - 2022 1,164.0660 38.66 ₹ 44,997.75 ₹ 45,000.00 ₹ 2.25
FY ENDING 03 - 2023 4,879.9930 38.93 ₹ 189,990.50 ₹ 190,000.00 ₹ 9.50
FY ENDING 04 - 2024 5,240.3900 39.12 ₹ 204,989.75 ₹ 205,000.00 ₹ 10.25
DATE UNITS NAV VALUE INVESTMENT BROKERAGE AGE
21-01-2022 382.3410 ₹ 39.230 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1066
25-02-2022 391.8300 ₹ 38.280 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1031
25-03-2022 389.8950 ₹ 38.470 ₹ 14,999.25 ₹ 15,000.00 ₹ 0.75 1003
