Mututal Fund Transactions
Script ID
INF760K01JW4 | Canara Robeco Value Fund - Direct Growth Plan
INF760K01FR2 | Canara Robeco Blue Chip Equity Fund - Direct Growth
INF732E01045 | JUNIORBEES NIPPON INDIA MUTUAL FUND
INF204KB1412 | NIFTYBEES NIPPON INDIA MUTUAL FUND
INE213A01029 | OIL AND NATURAL GAS CORPORATION LIMITED
IN9155A01020 | TATA MOTOR DRV LIMITED
INE245A01021 | THE TATA POWER COMPANY LIMITED
INE155A01022 | TATA MOTORS LIMITED
INE285B01017 | SPICEJET LIMITED
INE171Z01018 | BHARAT DYNAMICS LIMITED
INE836A01035 | BIRLASOFT LIMITED
INE302A01020 | EXIDE INDUSTRIED LIMITED
INE684F01012 | FIRSTSOURCE SOLUTIONS LIMITED
INE219X23014 | INDIA GRID TRUST
INE183W23014 | IRB INVIT TRUST
INF204KB15V2NSE | NETFIT NIPPON INDIA MUTUAL FUND
INE192B01031 | WELSPUN INDIA LIMITED
INF663L01FF1 | PGIM India Flexi Cap Direct Plan Growth
INF740K01OH7 | DSP US Flexible Equity Fund - DP -Growth
INF740K01QA7 | DSP Natural Resources and New Energy Fund Direct Growth Plan
INF769K01DH9 | Mirae Asset Hybrid Equity Fund - Direct Growth Plan
INF754K01BS2 | EDELWEISS BALANCED ADVANTAGE FUND Direct Growth
INF200KA1507 | SBI BANKING & FINANCIAL SERVICES FUND DG
INF179KC1BV9 | HDFC MULTICAP Fund Regular Growth
INF846K016E3 | AXIS MULTICAP Fund Regular Growth (MT-R-GP)
INF846K013E0 | AXIS MULTICAP Fund Direct Growth (MT-D-GP)
INF846K01EH3 | AXIS MID CAP FUND DG
INF204K01I50 | NIPPON INDIA PHARMA FUND - DIRECT GROWTH
INF879O01027 | Parag Parikh Flexi Cap Fund Direct Plan (Formally Parag Parikh Long Tern Equity Fund)
INF109K01Z48 | ICICI Prudential Technology Fund Direct Plan Growth
INF174K01LT0 | KOTAK EMERGING EQUITY FUND DPG
INF174K01LF9 | KOTAK EQUITY OPPURTUNITIES FUND
INE397D01024 | BHARTI AIRTEL LIMITED
INE348B01021 | CENTURY PLYBOARDS INDIA LIMITED
INE08ZM01014 | GREENPANEL INDUSTRIES LIMITED
INE217B01036 | KAJARIA CERAMICS LIMITED
INE405E01023 | MINDA INDUSTRIES LIMITED
INF204KC1030 | NIPPON INDIA ETF 5 YEAR GILT
INE399C01030 | SUPRAJIT ENGINEERING LIMITED
INE476A01014 | CANARA BANK
INE054A01027 | VIP INDUSTRIES LIMITED
INE152M01016 | TRIVENI TURBINE LIMITED
INE811K01011 | PRESTIGE ESTATE PROJECTS LIMITED
INF204KC1402 | NIPPON INDIA ETF SILVER
INE854D01024 | UNITED SPIRITS LIMITED
INE018A01030 | LARSEN AND TOUBRO LIMIITED
INE821I01014 | IRB INFRASTRUCTURE DEVELOPMENT LIMITED
INF204KB17I5 | NIPPON INDIA ETF GOLD BEES
INF457M01133 | CPSE ETF (CENTER PUBLIC SECTOR ENTERPRISES)
INF846K016C7 | AXIS CONSUMPTION ETF
INE053F07686 | IRFC TAXFREEE SECURD NCB 8.65% SER2B 15YR CASH
INE249Z01012 | MAZAGON DOCK SHIPBUILDERS
INE584A01023 | NATIONAL MINERAL DEVELOPMENT CORPORATION
INE020B01018 | REC LIMITED
INE522F01014 | COAL INDIA LTD
INF204KB15V2 | NIPPON INDIA ETF NIFTY IT
INE704P01017 | COCHIN SHIPYARD LTD
INE022Q01020 | INDIAN ENERGY EXCHANGE LTD
INE041025011 | EMBASSY OFFICE PARKS REIT
INE192A01025 | TATA CONSUMER PRODUCTS LIMITED
INE0CCU25019 | MINDSPACE BUSINESS PARKS REIT LTD
Data
Date
Qty
Brokerage
Investment
Add Transactions